Embodied intelligence task evaluation rankings
| No. | Model | Task | Robot | Test rounds | Timeout | Generalization | Success rate |
|---|---|---|---|---|---|---|---|
| LeRobot-PI05 | handover_red_plug_right_left | 星海图R1 | 50 | 240s | Lighting generalization | 96% | |
| LeRobot-ACT | insert_pen_penholder | SO101 | 50 | 240s | Pose generalization | 96% | |
| LeRobot-ACT | insert_pen_penholder | SO101 | 50 | 240s | Lighting generalization | 88% | |
4 | Physical-Intelligence-PI05 | rotate_the_QRcode_left_front | 青龙 | 10 | 150s | Pose + lighting + texture | 83.33% |
5 | Physical-Intelligence-PI05 | sort_white_block_right_easy | 千寻Moz | 30 | 150s | Pose + lighting + texture | 76.66% |
6 | LeRobot-PI05 | handover_red_plug_right_left | 星海图R1 | 50 | 240s | Texture generalization | 76% |
7 | LeRobot-ACT | insert_pen_penholder | SO101 | 50 | 240s | Texture generalization | 72% |
8 | LeRobot-ACT | insert_pen_penholder | SO101 | 50 | 240s | Pose + lighting + texture | 66% |
9 | LeRobot-PI05 | handover_red_plug_right_left | 星海图R1 | 50 | 240s | Pose + lighting + texture | 60% |
10 | LeRobot-PI05 | handover_red_plug_right_left | 星海图R1 | 150 | 240s | Pose generalization | 56% |

